tbit from 2400:bd00:dead:beef:21e:37ff:fed0:bc29 to 2620:101:8001:5::2:5 list id: 0, name: 127.0.0.1:56286 cycle id: 1 user-id: 161 start: Wed Jun 8 09:32:29 2011 933179 sport: 35631, dport: 80 client-mss: 1440, server-mss: 1440 type: pmtud, result: pmtud-success mtu: 1280, ptb-retx: 4 app: http, url: http://www.mozilla.com/en-US/firefox/new/ [ 0.050] TX SYN 64 seq = 0:0 [ 0.201] RX SYN/ACK 64 seq = 0:1 [ 0.299] TX 60 seq = 1:1 [ 0.349] TX 252 seq = 1:1(192) [ 0.494] RX 60 seq = 1:193 [ 0.652] RX 1496 seq = 1:193(1436) [ 0.652] RX 64 seq = 1437:193(4) [ 0.699] TX PTB 1280 mtu = 1280 [ 0.749] TX 60 seq = 193:1 [ 0.893] RX 1280 seq = 1:193(1220)The header reports the URI requested from the webserver, the high-level result code, and the server MSS returned. Then follows a list of packets sent and received during the test; the relative time they were sent, whether they were sent (TX) or received (RX), the general form of the packet (TCP or an ICMP PTB message) and then the packet size involved. If a TCP packet is printed, relative sequence and acknowledgement numbers are printed, as well as the amount of TCP data in the payload. If a PTB packet is printed, the next-hop MTU sent to the server is printed. In the above example, success is inferred as the server retransmits the packet we received at 0.652 at 0.893 after we sent it a PTB at 0.699.
tbit from 2400:bd00:dead:beef:21e:37ff:fed0:bc29 to 2001:8a0:2104:ff:213:13:146:140 list id: 0, name: 127.0.0.1:56286 cycle id: 1 user-id: 656 start: Wed Jun 8 09:32:55 2011 433116 sport: 35631, dport: 80 client-mss: 1440, server-mss: 1460 type: pmtud, result: pmtud-fail mtu: 1280, ptb-retx: 4 app: http, url: http://www.sapo.pt/ [ 0.049] TX SYN 64 seq = 0:0 [ 0.330] RX SYN/ACK 64 seq = 0:1 [ 0.399] TX 60 seq = 1:1 [ 0.499] TX 230 seq = 1:1(170) [ 0.780] RX 60 seq = 1:171 [ 0.796] RX 1460 seq = 1:171(1400) [ 0.796] RX 1460 seq = 1401:171(1400) [ 0.899] TX PTB 1280 mtu = 1280 [ 3.795] RX 1460 seq = 1:171(1400) [ 3.900] TX PTB 1280 mtu = 1280 [ 9.798] RX 1460 seq = 1:171(1400) [ 9.949] TX PTB 1280 mtu = 1280 [ 21.794] RX 1460 seq = 1:171(1400) [ 21.899] TX PTB 1280 mtu = 1280 [ 30.616] RX RST 60 seq = 1:4294923073This data demonstrates a failure: we ask the server to lower its packet size to 1280 bytes four times, but the server does not do so; it retransmits packets that are too large at 3.795, 9.798, and 21.794 before timing out and resetting the TCP connection.
tbit from 2400:bd00:dead:beef:21e:37ff:fed0:bc29 to 2001:4ca0:4f04:f096::8d54:95d3 list id: 0, name: 127.0.0.1:56286 cycle id: 1 user-id: 15823 start: Wed Jun 8 09:47:12 2011 165402 sport: 35631, dport: 80 client-mss: 1440, server-mss: 1440 type: pmtud, result: pmtud-nodata mtu: 1280, ptb-retx: 4 app: http, url: http://www.uni-muenchen.de/index.html [ 0.020] TX SYN 64 seq = 0:0 [ 0.307] RX SYN/ACK 64 seq = 0:1 [ 0.307] TX 60 seq = 1:1 [ 0.327] TX 248 seq = 1:1(188) [ 0.614] RX 60 seq = 1:189 [ 70.614] TX FIN 60 seq = 189:1 [ 70.939] RX 60 seq = 2881:190 [ 70.939] TX 60 seq = 190:1Sometimes we cannot test PMTUD because we never receive a large packet, and sometimes we never receive any data packets. This can indicate a PMTUD failure where a tunnel lies between the webserver and our vantage point that is discarding packets that are too large. It could be sending a PTB message, but we do not know. We can tell above that the serve ris sending two 1440 byte packets that we do not receive, because we also receive a TCP packet with sequence 2881.
Rank | Name | Address | Result |
---|---|---|---|
15 | google.co.in | 2404:6800:4006:802::1012 | Too small |
19 | google.com.hk | 2404:6800:8007::68 | Too small |
2 | facebook.com | 2620:0:1c18:0:face:b00c:: | Success |
28 | microsoft.com | 2a01:111:200a:1::14 | Success |
28 | microsoft.com | 2a01:111:200a:1::15 | Success |
28 | microsoft.com | 2a01:111:200a:1::13 | Success |
3 | youtube.com | 2404:6800:8007::88 | Too small |
21 | bing.com | 2001:218:2007:1::3dd5:bd73 | Too small |
21 | bing.com | 2001:218:2007:1::3dd5:bd6b | Too small |
4 | yahoo.com | 2a00:1288:f006:1fe::3001 | Too small |
4 | yahoo.com | 2a00:1288:f00e:1fe::3000 | Too small |
4 | yahoo.com | 2a00:1288:f00e:1fe::3001 | Too small |
4 | yahoo.com | 2a00:1288:f006:1fe::3000 | Too small |
46 | cnn.com | 2620:100:e000:8000::1 | Success |
46 | cnn.com | 2620:100:e000:2000::1 | Success |
12 | yahoo.co.jp | 2404:a600:1:1607:1181:5100:25:4055 | Success |
38 | bbc.co.uk | 2001:4b10:bbc::1 | Success |
142 | google.cn | 2404:6800:8005::67 | Too small |
54 | aol.com | 2001:4b0:1668:3c02:2::1 | Too small |
148 | bit.ly | 2001:418:e801::15:1 | Success |
148 | bit.ly | 2001:418:e801::10:1 | Success |
148 | bit.ly | 2001:418:e801::11:1 | Success |
148 | bit.ly | 2001:418:e801::12:1 | Success |
161 | mozilla.com | 2620:101:8001:5::2:5 | Success |
146 | answers.com | 2620:15::f:39 | Success |
291 | wordreference.com | 2607:f0d0:3001:a6::2 | Success |
291 | wordreference.com | 2607:f0d0:3001:10::2 | Success |
197 | free.fr | 2a01:e0c:1:1599::1 | Success |
210 | terra.com.br | 2001:12c0:0:aaaa:200:154:56:80 | Success |
183 | naver.com | 2402:de00:11::9 | Success |
306 | opendns.com | 2620:0:cc3:80::150 | Success |
294 | mozilla.org | 2620:101:8001:5::2:4 | Too small |
327 | engadget.com | 2001:4b0:1668:2c02:2::2 | Too small |
347 | w3.org | 2001:200:1c0:3601::80:1 | Success |
353 | t-online.de | 2003:2:2:40:62:153:159:92 | Success |
329 | ig.com.br | 2804:13c:0:aaaa:187:31:64:25 | Success |
245 | hostgator.com | 2607:f0d0:1201:11::2 | Success |
507 | android.com | 2404:6800:4006:802::100e | Too small |
480 | softlayer.com | 2607:f0d0:1000:11:1::1 | Success |
276 | daum.net | 2404:4600:1:4:110:45:229:10 | Success |
363 | zynga.com | 2620:102:8001:200::44 | Success |
520 | blackberry.com | 2607:ffc0:c:1:208:65:75:22 | Too small |
520 | blackberry.com | 2607:ffc0:d:1:208:65:75:22 | Too small |
314 | biglobe.ne.jp | 2001:260:401:8d::1 | Success |
484 | ocn.ne.jp | 2001:380:516:4900::1:1 | Too small |
630 | urbandictionary.com | 2001:48c8:1:5cc::2 | Success |
561 | miniclip.com | 2a02:5f8:1:46d::120 | Success |
538 | so-net.ne.jp | 2001:3b8:206:2::f2:12 | Success |
525 | mapquest.com | 2001:4b0:1668:3c02:2::3 | Too small |
606 | detik.com | 2402:a000:0:1::100 | Success |
714 | yellowpages.com | 2610:18:cc0:8::105:218 | Success |
656 | sapo.pt | 2001:8a0:2104:ff:213:13:146:140 | Fail |
643 | seriesyonkis.com | 2a00:1d70:c01c::110:134 | Success |
690 | heise.de | 2a02:2e0:3fe:100::7 | Success |
768 | 1und1.de | 2001:8d8:5c0:407:212:227:17:105 | Too small |
871 | europa.eu | 2a00:2000:4090:6::7 | Too small |
871 | europa.eu | 2a01:e0b:1:143:62eb:69ff:fe8f:16e6 | Success |
984 | novinky.cz | 2a02:598:2::6007 | Success |
1053 | xbox.com | 2402:6800:740:12:230:48ff:fe90:e302 | Success |
1053 | xbox.com | 2402:6800:740:12:225:90ff:fe29:80e0 | Success |
951 | dafont.com | 2001:41d0:2:8753::1 | Success |
1092 | panoramio.com | 2404:6800:8005::8d | Too small |
1044 | doctissimo.fr | 2a01:7b0:2:3::26 | Success |
1007 | vg.no | 2001:67c:21e0::16 | Success |
1163 | plala.or.jp | 2400:7800:0:3008::5 | Success |
1181 | cisco.com | 2001:420:80:1:c:15c0:d06:f00d | Too small |
1041 | state.gov | 2001:218:2007:1::3dd5:bd30 | Success |
1041 | state.gov | 2001:218:2007:1::3dd5:bd79 | Success |
1262 | sprint.com | 2600::aaaa | Success |
1208 | eztv.it | 2a00:1a28:1151:4::98:443 | Success |
1367 | hinet.net | 2001:b000:180:3::7 | Too small |
1298 | 01net.com | 2001:41d0:1:148::1 | Success |
1298 | 01net.com | 2001:41d0:1:149::1 | Success |
1298 | 01net.com | 2001:41d0:1:14a::1 | Success |
1298 | 01net.com | 2001:41d0:1:146::1 | Success |
1298 | 01net.com | 2001:41d0:1:147::1 | Success |
1420 | meebo.com | 2620:84:0:aaaa::1 | Fail |
1400 | plurk.com | 2607:f128:47::1:1 | Success |
1373 | iltalehti.fi | 2001:67c:224:223::1:80 | Success |
1324 | tomshardware.com | 2a01:8200:1001::80 | Success |
1328 | xkcd.com | 2001:48c8:1:d:0:23:5482:d026 | Success |
1554 | strato.de | 2a01:238:20a:202:6660:0:198:33 | Success |
1669 | cpanel.net | 2620:0:28a0:1528:230:48ff:fece:9f78 | Success |
1572 | harvard.edu | 2607:fb60:100:210::e6 | Success |
1490 | rackspace.com | 2001:4802:821:c011::f5:147 | Success |
1681 | unam.mx | 2001:1218:1:6:d685:64ff:fec4:720b | Success |
1864 | google-analytics.com | 2404:6800:4006:802::1007 | Too small |
1832 | doodle.com | 2a02:d58:2001::72 | Success |
1832 | doodle.com | 2a02:d58:2001::71 | Success |
1924 | liutilities.com | 2406:da00:ff00::3211:e4d0 | Success |
1924 | liutilities.com | 2406:da00:ff00::3213:749d | Success |
1924 | liutilities.com | 2406:da00:ff00::4b65:9b02 | Success |
1924 | liutilities.com | 2406:da00:ff00::4b65:9d83 | Success |
1924 | liutilities.com | 2406:da00:ff00::4b65:9ee0 | Success |
1924 | liutilities.com | 2406:da00:ff00::4b65:a37f | Success |
1927 | ed.gov | 2607:f758:2200:1::4a54:db99 | Fail |
1936 | peliculasyonkis.com | 2a00:1d70:c01c::108:217 | Success |
2027 | origo.hu | 2001:4c48:1:d5::2:1b | Success |
2027 | origo.hu | 2001:4c48:1:d5::1:1b | Too small |
1951 | super.cz | 2a02:598:2::6057 | Too small |
2276 | googlecode.com | 2404:6800:8005::52 | Too small |
2302 | hosteurope.de | 2a01:488:10:1::50ed:80a8 | Success |
2288 | freemail.hu | 2001:4c48:2:3f::1b | Success |
2324 | dumpert.nl | 2a00:d00:ff:235:81:23:247:230 | Success |
2376 | leaseweb.com | 2001:1af8:3100:1:0:b00b:babe:cafe | Success |
2531 | kindgirls.com | 2a00:1d70:c01c::108:32 | Success |
2722 | registro.br | 2001:12ff:0:2::3 | Success |
2721 | cyberciti.biz | 2607:f0d0:1002:51::4 | Success |
2777 | appbrain.com | 2404:6800:8005::79 | Too small |
2792 | o2online.de | 2a02:3028:0:10::10 | Success |
2832 | nazwa.pl | 2a01:6100::5580:802a | Success |
2904 | kddi.com | 2001:268:fa01:b04::1 | Success |
2904 | kddi.com | 2001:268:fa01:b03::1 | Success |
2962 | 265.com | 2404:6800:8005::93 | Too small |
2997 | fark.com | 2604:e700:fa:64:fa12:1c:bee:12 | Success |
2870 | computerbase.de | 2a01:488:2000:200::4 | Success |
2967 | nlayer.net | 2001:1838:2001:5::2 | Success |
3041 | cosmiq.de | 2001:868:100:1c0::200 | Success |
3064 | upenn.edu | 2001:218:2007:1::3dd5:bd63 | Success |
3062 | eonet.jp | 2001:ce8:0:604:1::1 | Success |
3084 | geenstijl.nl | 2a00:d00:ff:219:81:173:64:50 | Success |
3249 | teamliquid.net | 2001:48c8:1:400::1:1 | Success |
3301 | nyu.edu | 2607:f600:8002:1::7 | Success |
3180 | denic.de | 2a02:568:121:31::1 | Success |
3377 | usnews.com | 2001:218:2007:1::3dd5:bd70 | Success |
3377 | usnews.com | 2001:218:2007:1::3dd5:bd31 | Success |
3337 | sevenforums.com | 2607:f0d0:1003:7b::2 | Success |
3451 | rackspacecloud.com | 2001:4802:821:c011::f5:44 | Too small |
3363 | comodo.com | 2a02:1788:2fd::b0 | Success |
3422 | debian.org | 2001:388:1034:2900::26 | Success |
3441 | ucla.edu | 2607:f010:3fe:101:0:ff:fe01:32 | Success |
3441 | ucla.edu | 2607:f010:3fe:201:0:ff:fe01:32 | Success |
3313 | voc.com.cn | 2001:c68:3402:2001:ffff:ffff:dca8:f8ed | Fail |
3313 | voc.com.cn | 2001:c68:3402:2001:ffff:ffff:dca8:f8d6 | Fail |
3622 | linode.com | 2600:3c00::12 | Success |
3720 | usda.gov | 2001:218:2007:1::3dd5:bd6a | Success |
3416 | podnapisi.net | 2a02:840:1:2:117::1 | Success |
3540 | tradebit.com | 2607:f0d0:1301:2c:222:19ff:fed4:c6dd | No connection |
3682 | divxonline.info | 2a00:1d70:c01c::229:176 | Success |
3882 | dailykos.com | 2001:48c8:1:c::feeb:beef | Success |
3966 | googlegroups.com | 2404:6800:8005::64 | Too small |
4050 | allkpop.com | 2607:f0d0:1004:93:0:101:b4b0:85 | Success |
4009 | informationweek.com | 2001:428:1002:10:0:3:0:150 | Success |
3921 | python.org | 2001:888:2000:d::a2 | Success |
4177 | boards.ie | 2a01:258:f000:3::108 | No data |
4177 | boards.ie | 2a01:258:f000:3::107 | Success |
4109 | mtv3.fi | 2001:67c:224:81::1 | Too small |
4084 | sony.co.jp | 2001:cf8:0:51::18 | Success |
4225 | gamesgames.com | 2001:4c08:2005::4 | Success |
4225 | gamesgames.com | 2001:4c08:2005::5 | Success |
4225 | gamesgames.com | 2001:4c08:2005::6 | Success |
4225 | gamesgames.com | 2001:4c08:2005::1 | Success |
4225 | gamesgames.com | 2001:4c08:2005::2 | Success |
4225 | gamesgames.com | 2001:4c08:2005::3 | Success |
4247 | nps.gov | 2001:49c8:8:21e::10 | Success |
4424 | buienradar.nl | 2001:888:2000:23:82:94:174:15 | Success |
4303 | reg.ru | 2a00:15f8:1110:1::1:11 | Success |
4303 | reg.ru | 2a00:15f8:1110:1::1:12 | Success |
4303 | reg.ru | 2a00:15f8:1110:1::1:2 | Success |
4490 | tokyotosho.info | 2001:67c:2a0:5:0:b00b:babe:cafe | Success |
4625 | gratka.pl | 2a02:1320:ffff:0:195:8:99:42 | Success |
4714 | powned.tv | 2a00:d00:ff:131:94:228:131:131 | Success |
4602 | vonage.com | 2620:0:1800:100::1 | Success |
4725 | babosas.com | 2a00:1d70:c01c::108:231 | No connection |
4764 | odn.ne.jp | 2001:278:0:1107::21 | Success |
4764 | odn.ne.jp | 2001:278:0:1106::4 | Success |
4730 | avazu.net | 2a00:1158:0:404:49d3::1 | Too small |
4498 | mybroadband.co.za | 2001:43e8:64::29cb:1589 | No connection |
4891 | google.tt | 2404:6800:8002::67 | Too small |
4874 | torrentfreak.com | 2607:f0d0:3002:23::2 | Success |
4840 | census.gov | 2610:20:2110:103::1:218 | Fail |
4663 | dti.ne.jp | 2001:2e8:22:13::103 | Success |
4675 | usp.br | 2001:12d0::190:196 | Too small |
4967 | koreus.com | 2001:41d0:2:4136::1 | Success |
4847 | iweb.com | 2607:f748:1200:e3::1 | Success |
5154 | umd.edu | 2620:50:0:9000::2 | Success |
4889 | idg.se | 2a01:2b0:3029:100::10 | Success |
5239 | firmy.cz | 2a02:598:1::108 | Success |
5230 | wordpress-deutschland.org | 2a00:1158:0:402:3033::1 | Success |
5413 | donetsk.ua | 2001:7f8:55::106 | Too small |
5561 | gmodules.com | 2404:6800:8007::84 | Too small |
5723 | timeweb.ru | 2a03:6f00:1::5c35:71de | Success |
5747 | search.ch | 2001:1702:3::3:90 | Success |
5785 | peliculas21.com | 2a00:1d70:c01c::229:151 | Success |
5820 | mapy.cz | 2a02:598:2::109 | Too small |
5817 | sexyandfunny.com | 2a00:1d70:c01c::108:30 | Success |
5649 | tarad.com | 2001:c00:ffff:1000::ffff | Too small |
5449 | 24ur.com | 2001:67c:1a0:65::130 | Success |
5931 | xs4all.nl | 2001:888:0:18::80 | Success |
5833 | publico.pt | 2001:1588:4001::1 | Success |
5904 | mediengestalter.info | 2a00:1158:0:404:ee39::1 | Success |
5652 | fedoraproject.org | 2610:28:3090:3001:dead:beef:cafe:fed4 | Too small |
5991 | fastmail.fm | 2610:1c0:0:1::426f:437 | Success |
5991 | fastmail.fm | 2610:1c0:0:1::426f:438 | Success |
5975 | maxifoot.fr | 2001:41d0:1:1b00:213:186:33:18 | Fail |
5986 | seriespepito.com | 2a00:1d70:c01c::110:91 | Success |
6256 | fasthosts.co.uk | 2a00:da00:1:1::abba | Success |
6175 | rankingsandreviews.com | 2620:100:f00a:553::f5:2 | Success |
6343 | unc.edu | 2610:28:3090:3002::11 | Success |
6401 | ox.ac.uk | 2001:630:440:129::414 | Success |
6483 | cam.ac.uk | 2001:630:200:8080::80:0 | Success |
6430 | navy.mil | 2001:218:2007:1::3dd5:bd69 | Too small |
6430 | navy.mil | 2001:218:2007:1::3dd5:bd7b | Too small |
6431 | vt.edu | 2001:468:c80:210f:0:173:2bc6:4145 | Success |
6614 | internic.net | 2620:0:2d0:200::9 | Success |
6689 | centurylink.com | 2001:428:b21:1::22 | Success |
6686 | tamu.edu | 2606:aa00:3:202::6 | Too small |
6706 | lokalisten.de | 2001:608:0:1008::1002 | Success |
6706 | lokalisten.de | 2001:608:0:1008::1001 | Success |
6704 | cnnic.cn | 2001:dc7:1::daf1:6129 | No connection |
6844 | mozilla.jp | 2001:2f8:ff00:54::42 | Success |
6844 | mozilla.jp | 2001:200:16a:b::25 | Success |
6844 | mozilla.jp | 2001:200:16a:b::26 | Success |
6832 | malavida.com | 2a00:1d70:c01c::108:161 | Success |
6937 | ripe.net | 2001:67c:2e8:22::c100:68b | Success |
6972 | gencat.cat | 2a00:f380::11 | Success |
6982 | iu.edu | 2001:18e8:2:191::10b | Fail |
6982 | iu.edu | 2001:18e8:2:191::10a | Fail |
7127 | opensuse.org | 2600:806:310::100 | Too small |
7072 | rtbf.be | 2001:1600:3:6::101 | Success |
7148 | ncsu.edu | 2001:470:e2ba::10 | Success |
7236 | google.org | 2404:6800:4006:802::1013 | Too small |
7298 | zenfolio.com | 2001:470:4d:6::1 | Fail |
7298 | zenfolio.com | 2001:470:4d:6::2 | Fail |
7310 | ubc.ca | 2607:f8f0:670:2::6 | Success |
7351 | nii.ac.jp | 2001:2f8:10:1::4 | Success |
7454 | keio.ac.jp | 2001:200:167:201::20 | Success |
7520 | freebsd.org | 2001:4f8:fff6::22 | Too small |
7515 | akamai.com | 2001:218:2007:1::3dd5:bd78 | Success |
7590 | simplyrecipes.com | 2001:470:1:1e::4047:848b | Success |
7492 | iana.org | 2620:0:2d0:200::8 | Too small |
7715 | va.gov | 2001:470:4f:f::f | Too small |
7819 | youtu.be | 2404:6800:8007::5d | Too small |
7475 | cheggit.nl | 2001:4128:6135:2003:20f:20ff:fe32:cae2 | Too small |
7732 | sellerforum.de | 2a00:1158:0:404:a8ae::1 | Success |
7946 | cpan.org | 2620:101:d000:8::140:1 | Success |
7946 | cpan.org | 2a01:608:2:4::2 | Success |
8014 | putalocura.com | 2a00:1d70:c01c::64:40 | Success |
8267 | xomba.com | 2001:470:a:2ae::2 | No connection |
8360 | weeronline.nl | 2001:888:2000:29::206:87 | Success |
8360 | weeronline.nl | 2001:888:2000:29::206:88 | Success |
8360 | weeronline.nl | 2001:888:2000:29::206:85 | Success |
8360 | weeronline.nl | 2001:888:2000:29::206:86 | Success |
8486 | kuvaton.com | 2001:1bc8:1004::1:80 | Success |
8506 | luo.bo | 2001:470:1f04:1004::2 | Success |
8594 | turkcell.com.tr | 2a02:4e0:101:1101::14 | No connection |
8592 | ethz.ch | 2001:620:8:438e::10 | Success |
8709 | selbstaendig-im-netz.de | 2a00:1158:0:406:4db2::1 | Success |
8757 | servage.net | 2a01:3b0:1:1::1:a | Success |
8799 | sekretuspehamlm.ru | 2a03:6f00:1::5c35:70a9 | Success |
8890 | usf.edu | 2607:fe50:0:f302::249 | Success |
8938 | gamershell.com | 2a00:d00:ff:129:94:228:129:30 | Success |
9055 | univie.ac.at | 2001:62a:4:1::80:108 | Success |
9247 | udg.mx | 2001:1210:a:0:2e0:81ff:fe58:d1e3 | Too small |
9243 | italiansubs.net | 2001:41d0:2:8673::1 | Success |
9363 | indiana.edu | 2001:18e8:2:191::117 | Fail |
9363 | indiana.edu | 2001:18e8:2:191::116 | Fail |
9264 | kernel.org | 2001:4f8:1:10:1994:313:1:0 | Success |
9264 | kernel.org | 2001:4f8:8:10:1994:313:1:0 | Success |
9264 | kernel.org | 2001:500:60:10:1994:313:1:0 | Success |
9264 | kernel.org | 2001:6b0:e:4017:1994:313:1:0 | Success |
9432 | dhs.gov | 2001:218:2007:1::3dd5:bd68 | Success |
9517 | tpg.com.au | 2407:8800:a000:1:216:3eff:fe0c:3aca | Success |
9517 | tpg.com.au | 2407:8800:a000:1:216:3eff:fe67:9498 | Success |
9711 | zappinternet.com | 2a00:1d70:c01c::108:20 | No connection |
9696 | rtvslo.si | 2a02:7a8:0:1::80:1 | Success |
9733 | masterhost.ru | 2a00:15f8:a000:4:2::80 | Success |
9733 | masterhost.ru | 2a00:15f8:a000:4:1::80 | Success |
9862 | nominet.org.uk | 2a01:618:300:1:24e:d6ba:8d8e:725c | Success |
9964 | tsinghua.edu.cn | 2001:da8:200:200::4:100 | Too small |
9953 | just-ping.com | 2001:470:1f04:1237::2 | Success |
9885 | clix.pt | 2001:1588:4001::2 | Success |
10028 | google.com.bn | 2404:6800:8001::93 | Too small |
9816 | najdi.si | 2a00:ee0:3e::80:1 | Success |
9816 | najdi.si | 2001:15c0:1000::80:1 | Success |
10017 | vodafone.com.tr | 2a00:1880:0:2::5 | No connection |
10140 | nic.mx | 2001:1250::3 | Success |
10140 | nic.mx | 2001:1250::4 | Success |
10267 | fb.me | 2620:0:1c18:0:face:b00c:0:1 | Success |
10302 | avm.de | 2001:bf0:244:1::80 | Success |
10513 | keenspot.com | 2001:470:1:3a::13 | Success |
10657 | tokyo-hot.com | 2001:470:1:179::2 | No connection |
10657 | tokyo-hot.com | 2001:470:1:178::2 | No connection |
10571 | siol.net | 2a00:ee0:3a::80:1 | Success |
10754 | monash.edu.au | 2001:388:608c:8a3::95 | Success |
10728 | uyirvani.com | 2001:4ba0:fff7:6c::1 | Too small |
10758 | mcgill.ca | 2620:0:2220:a1a0::20 | Success |
10907 | j.mp | 2001:418:e801::12:2 | Too small |
10907 | j.mp | 2001:418:e801::15:2 | Too small |
10907 | j.mp | 2001:418:e801::10:2 | Too small |
10907 | j.mp | 2001:418:e801::11:2 | Too small |
10633 | kino.de | 2001:a60:9003:a000::b004 | Success |
10633 | kino.de | 2001:a60:9003:a000::b003 | Success |
11002 | nta.go.jp | 2001:c80:a001:1::cad9:2cd0 | Too small |
10896 | veocine.es | 2a00:1d70:c01c::110:166 | Success |
11143 | he.net | 2001:470:0:76::2 | Success |
11033 | kth.se | 2001:6b0:1:1200::82ed:208f | Success |
11224 | newsen.com | 2403:3e00:0:20::206 | Success |
11224 | newsen.com | 2403:3e00:0:20::201 | Success |
11224 | newsen.com | 2403:3e00:0:20::202 | Success |
11224 | newsen.com | 2403:3e00:0:20::203 | Success |
11224 | newsen.com | 2403:3e00:0:20::204 | Success |
11224 | newsen.com | 2403:3e00:0:20::205 | Success |
11314 | qwest.com | 2001:428:b21:1::20 | Success |
11450 | charter.com | 2607:f428:3:1::80 | Success |
11522 | flightaware.com | 2600:c13:1002:4::213 | Success |
11589 | inspaceworld.com | 2a01:7a0:2:12:acb:831c:593a:4d4f | Success |
11666 | iinet.net.au | 2001:4478:1310:1fff::1 | Success |
11582 | sharehoster.com | 2a01:7e0:0:6::cc02 | No connection |
11603 | knmi.nl | 2001:610:178:fd::254 | Success |
11644 | tdc.dk | 2a02:108:301:1::6 | Success |
11681 | fissa.com | 2001:41d0:2:8932::aed:172 | Success |
11681 | fissa.com | 2001:41d0:2:c6da::aed:171 | Success |
11794 | google.md | 2404:6800:4006:802::1011 | Too small |
11785 | icann.org | 2620:0:2d0:200::7 | Too small |
11895 | sfu.ca | 2607:f8f0:670:2::5 | Too small |
11938 | novell.com | 2600:806:310::102 | Too small |
12046 | nist.gov | 2610:20:6060:aa::a66b | Success |
12175 | dlink.com | 2001:1890:124e:500::3 | Success |
12193 | slysoft.com | 2001:41d0:1:225b::1 | Success |
12453 | burst.net | 2607:f878:1:634::2 | No connection |
12540 | lg.ua | 2001:7f8:55::89 | Too small |
12586 | spele.nl | 2a00:f80::10 | Success |
12588 | autobazar.eu | 2a01:390:1:1::ab | No connection |
12710 | salir.com | 2a00:1d70:c01c::229:244 | No connection |
12748 | die.net | 2607:f820:42::12 | Fail |
12885 | ibiblio.org | 2610:28:3090:3000:0:bad:cafe:23 | Success |
12913 | seittest.de | 2a01:238:20a:202:1086::86 | Too small |
12731 | bannerconnect.net | 2001:4128:6135:1307:219:b9ff:fefa:4e8b | Success |
12973 | uv.es | 2001:720:1014:1::4 | Success |
13050 | uiowa.edu | 2620:0:e50:6004::16 | Success |
12997 | torrentmove.com | 2404:8800:803::79:111 | No connection |
13143 | wetter.info | 2003:2:2:40:62:153:159:88 | Too small |
13105 | fudan.edu.cn | 2001:da8:8001:2:21e:c9ff:feb5:eace | Success |
13119 | telkomspeedy.com | 2001:4488:4:600d::2 | Success |
13427 | yellowbot.com | 2620:101:d000:1::190:2 | Success |
13488 | ietf.org | 2001:1890:1112:1::1e | Success |
13332 | mobily.com.sa | 2a02:ce0:3:2::3 | No data |
13575 | kde.org | 2a01:4f8:140:8302::3 | Success |
13622 | nic.it | 2a00:d40:1:1::239 | Success |
13445 | zwame.pt | 2001:b18:7::5266:1182 | Success |
13675 | users.skynet.be | 2001:b78:c01d:cafe::c3ee:40 | Fail |
13671 | haxx.se | 2a00:1a28:1200:9::2 | Success |
13648 | frandroid.com | 2001:41d0:2:9e46::1 | Success |
13912 | netregistry.com.au | 2403:1400:2:1::101 | Success |
13990 | infomaniak.ch | 2001:1600:2:c::106 | Success |
14021 | typo3forum.net | 2a00:1158:0:404:c7bf::1 | Success |
14032 | apina.biz | 2001:1bc8:103:8:cafe:dead:b00b:1 | Too small |
14409 | energy.gov | 2607:f368:d0e:d0e::d0e | Success |
14454 | upm.es | 2001:720:41c:41:219:100:200:6 | Success |
14515 | hitachi.co.jp | 2001:240:400::8591:e013 | Too small |
14529 | uni-koeln.de | 2a00:a200:0:f::888 | Success |
14491 | ui.ac.id | 2403:da00:1:3::8e | Success |
14573 | ver-pelis.net | 2a00:1d70:c01c::64:36 | Success |
14959 | up.pt | 2001:690:2200:a10::13 | Success |
14858 | ufsc.br | 2801:84:0:2::10 | Success |
15109 | google.com.mt | 2404:6800:4006:802::1010 | Too small |
14908 | bandaancha.eu | 2a00:1380:718::100 | Success |
15047 | telkom.co.id | 2001:4488:4:600d::3 | Too small |
15442 | viendosexo.com | 2a00:1d70:c01c::64:64 | Success |
15437 | aztepajas.com | 2a00:1d70:c01c::108:33 | Success |
15540 | online.no | 2a02:9c8:0:3001::b | Success |
15507 | auone-net.jp | 2001:268:fa01:b03::8 | Too small |
15507 | auone-net.jp | 2001:268:fa01:b04::8 | Too small |
15823 | uni-muenchen.de | 2001:4ca0:4f04:f096::8d54:95d3 | Fail |
16080 | lsu.edu | 2620:0:da0:e2:250:56ff:feab:16c9 | Success |
16170 | ntt.com | 2001:380:516:4220::1:1 | Too small |
16140 | pajarracos.es | 2a00:1d70:c01c::229:157 | Success |
16223 | wahuu.com | 2a00:1d70:c01c::228:206 | Success |
16276 | netvigator.com | 2404:c800:8000:1::3 | Success |
16615 | tvoy-startup.ru | 2a03:6f00:1::5c35:70c9 | Success |
16917 | zoover.nl | 2001:888:2000:29::206:82 | Too small |
16917 | zoover.nl | 2001:888:2000:29::206:83 | Too small |
